| Billed expense | Estimated cost |
|---|---|
| Tuition | $60,310 |
| Housing and meals | $15,790 |
| Mandatory fees | $1,120 |
| Total direct expenses | $77,220 |
Ìý
| Non-billed expense | Estimated cost |
|---|---|
| Books, course materials, supplies and equipment | $950 |
| Transportation | $800 |
| Personal expenses | $1,650 |
| Average loan fees | $70 |
Ìý
Due to Federal Regulations, expenses reflected in the Cost of Attendance may differ from actual charges. Housing and meals are determined based on DePauw's four-year residency requirement. Also, the Financial Aid Office calculates the cost of food for the 2025-2026 academic year at $8,394 which covers 21 meals per week (versus $7,674 for 18 swipes for the standard meal plan).
Please find a comprehensive list of tuition, fees and miscellaneous charges here.